# Enum Reference

## Batch Status

| Value          | Description                        |
| -------------- | ---------------------------------- |
| `Planning`     | Initial planning phase             |
| `Brewing`      | Active brew day                    |
| `Fermenting`   | Primary and secondary fermentation |
| `Conditioning` | Carbonation and maturation         |
| `Completed`    | Batch is finished                  |
| `Archived`     | Moved to historical records        |

## Recipe Type

| Value          | Description                                      |
| -------------- | ------------------------------------------------ |
| `Extract`      | Using malt extract as primary fermentable source |
| `Partial Mash` | Combination of grain mashing and malt extract    |
| `All Grain`    | Full mashing of grains without extract           |

## Fermentable Type

| Value            | Description                                     |
| ---------------- | ----------------------------------------------- |
| `Grain`          | Malted or unmalted grains requiring mashing     |
| `Sugar`          | Simple sugars (table sugar, honey, candy sugar) |
| `Liquid Extract` | Concentrated liquid malt extract (LME)          |
| `Dry Extract`    | Dried malt extract powder (DME)                 |
| `Adjunct`        | Non-malt fermentables (rice, corn, etc.)        |
| `Other`          | Miscellaneous fermentable sources               |

## Hop Use

| Value        | Description                                     |
| ------------ | ----------------------------------------------- |
| `Boil`       | Added during the boil for bitterness and flavor |
| `Dry Hop`    | Added during fermentation for aroma             |
| `Mash`       | Added to the mash for subtle flavor             |
| `First Wort` | Added to the kettle during lautering            |
| `Aroma`      | Added at flameout or during hop stand/whirlpool |

## Hop Type

| Value        | Description                               |
| ------------ | ----------------------------------------- |
| `Pellet`     | Compressed hop pellets (+10% utilization) |
| `Whole`      | Whole cone/leaf hops                      |
| `Cryo`       | Cryogenic concentrated lupulin powder     |
| `Plug`       | Compressed whole hop plugs                |
| `ISOExtract` | Isomerized hop extract                    |
| `CO2Extract` | CO2-extracted hop oils and resins         |

## Yeast Type

| Value       | Description                                      |
| ----------- | ------------------------------------------------ |
| `Ale`       | Top-fermenting (15–24 °C)                        |
| `Lager`     | Bottom-fermenting (8–15 °C)                      |
| `Hybrid`    | Ferments at various temperatures                 |
| `Wheat`     | Specialized for wheat beers                      |
| `Wine`      | Wine yeast strains                               |
| `Champagne` | High attenuation, neutral profile                |
| `Other`     | Brett, bacteria, kveik, or other special strains |

## Yeast Form

| Value     | Description                   |
| --------- | ----------------------------- |
| `Dry`     | Dried yeast packets           |
| `Liquid`  | Liquid yeast vials or pouches |
| `Slant`   | Yeast on agar slant           |
| `Culture` | Pure culture from lab         |
| `Slurry`  | Harvested yeast slurry        |

## Yeast Flocculation

| Value         | Description                         |
| ------------- | ----------------------------------- |
| `Low`         | Remains in suspension longer        |
| `Medium-Low`  | Between low and medium              |
| `Medium`      | Moderate settling rate              |
| `Medium-High` | Between medium and high             |
| `High`        | Settles quickly                     |
| `Very High`   | Settles very quickly and completely |

## Misc Type

| Value         | Description                                |
| ------------- | ------------------------------------------ |
| `Spice`       | Spices and seasonings                      |
| `Fining`      | Clarifying agents (Irish moss, gelatin)    |
| `Water Agent` | Water chemistry adjustments (salts, acids) |
| `Herb`        | Herbs and botanicals                       |
| `Flavor`      | Flavor additions (vanilla, fruit, coffee)  |
| `Other`       | Anything else (yeast nutrient, oak, etc.)  |

## Mash Step Type

| Value         | Description                                |
| ------------- | ------------------------------------------ |
| `Infusion`    | Add hot water to raise temperature         |
| `Decoction`   | Remove, boil, and return a portion         |
| `Temperature` | Direct heating (RIMS/HERMS or direct fire) |

## Fermentation Step Type

| Value          | Description                        |
| -------------- | ---------------------------------- |
| `Primary`      | Main fermentation phase            |
| `Secondary`    | Clarification and maturation       |
| `Tertiary`     | Additional aging phase             |
| `Cold Crash`   | Rapid cooling to drop yeast        |
| `Carbonation`  | Priming or force carbonation phase |
| `Conditioning` | Final maturation and aging         |

## Carbonation Type

| Value               | Description                                   |
| ------------------- | --------------------------------------------- |
| `Sugar`             | Priming sugar for bottle conditioning         |
| `Keg (Force)`       | Standard force carbonation in keg             |
| `Keg (Force Quick)` | Rapid force carbonation method                |
| `Keg (Sugar)`       | Natural carbonation in keg with priming sugar |

## Related docs

* [API](https://docs.brewfather.app/api)
* [API Types](https://docs.brewfather.app/api/types)
